|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0040553 | 0.0041004 | 0.0040570 |
Mean | 1.3562 ms | 1.3619 ms | 1.3675 ms |
Std. Dev. | 52.100 µs | 54.461 µs | 56.277 µs |
Median | 1.3921 ms | 1.3953 ms | 1.3982 ms |
MAD | 12.488 µs | 16.840 µs | 22.064 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.