|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0038877 | 0.0039266 | 0.0038810 |
Mean | 1.2324 ms | 1.2332 ms | 1.2341 ms |
Std. Dev. | 6.7649 µs | 8.3915 µs | 10.407 µs |
Median | 1.2320 ms | 1.2326 ms | 1.2333 ms |
MAD | 4.0175 µs | 4.8990 µs | 5.6528 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.