|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0025619 | 0.0025895 | 0.0025614 |
Mean | 1.1621 ms | 1.1630 ms | 1.1639 ms |
Std. Dev. | 8.3646 µs | 8.9676 µs | 9.6021 µs |
Median | 1.1589 ms | 1.1600 ms | 1.1611 ms |
MAD | 6.7693 µs | 8.0590 µs | 9.8196 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.