|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0000000 | 0.0000000 | 0.0000000 |
Mean | 1.2004 ms | 1.2020 ms | 1.2050 ms |
Std. Dev. | 3.5034 µs | 23.576 µs | 42.730 µs |
Median | 1.2005 ms | 1.2009 ms | 1.2012 ms |
MAD | 3.0002 µs | 3.5275 µs | 4.0242 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.